Orona
Solutions
Custom aesthetic solutions
ORONA offers a complete range of aesthetic solutions, adjusted to Customer needs, with accessibility levels beyond those approved in Europe.
| COVERINGS | C1 | C2 | C3 | C4 | C5 |
|---|---|---|---|---|---|
| Melamine panel* | |||||
| Melamine EBP 02 Green | |||||
| Melamine EBP 03 Blue | |||||
| Melamine EBP 04 Grey | |||||
| Melamine EBP 05 Beech | |||||
| Melamine EBP 06 Cherry | |||||
| Melamine EBP 07 Brushed Aluminium | |||||
| Melamine EBP 08 Cream | |||||
| Melamine EBP 09 Calvados | |||||
| Melamine E 23 Pistachio Green | |||||
| Melamine E 29 Orange | |||||
| Laminated panel | |||||
| Laminated Plain L4L 01 Grey | |||||
| Laminated Plain L4L 02 Yellow | |||||
| Laminated Plain L4L 03 Green | |||||
| Laminated Plain L4L 04 Beige | |||||
| Lam. Spotted Yellow L4P 01 | |||||
| Lam. Spotted Green L4P 03 | |||||
| Lam. Spotted Blue L4P 04 | |||||
| Lam. Cherry Veneer L4M 01 | |||||
| Lam. Mink Veneer L4M 01 | |||||
| Lam. Shiny Root Veneer L4M 03 | |||||
| Lam. Iridescent Green L4I 01 | |||||
| Lam. Iridescent Grey L4F 01 | |||||
| Lam. Fancy Grey L4F 01 | |||||
| Lam. Fancy Green L4F 02 | |||||
| Lam. Fused Grey L4U 01 | |||||
| Lam. Stripped Grey L4A 02 | |||||
| Stainless panel | |||||
| StSt Base | |||||
| StSt Plus | |||||
| StSt Elephant Skin | |||||
| StSt Shiny Linen | |||||
| StSt Special | |||||
* Dark lacquer trim
EBP 02 · Green
EBP 03 · Blue
EBP 04 · Grey
EBP 05 · Beech
EBP 06 · Cherry
EBP 07 · Brushed Aluminium
EBP 08 · Cream
EBP 09 · Calvados
E 23 · Pistachio Green
E 29 · Orange
L4L 01 · Grey
L4L 02 · Yellow
L4L 03 · Green
L4L 04 · Beige
L4P 01 · Spotted Yellow
L4P 03 · Spotted Green
L4P 04 · Spotted Blue
L4M 01 · Cherry Veneer
L4M 02 · Mink Veneer
L4M 03 · Shiny Root Veneer
L4I 01 · Iridescent Green
L4I 02 · Iridescent Grey
L4F 01 · Fantasy Grey
L4F 02 · Fantasy Green
L4U 01 · Fused Grey
L4A 02 · Grey Stripped
StSt · Base
StSt · Plus
StSt · Elephant Skin
StSt · Shiny Linen
StSt · Special
In addition to the above coverings, the C5 Range can also be finished with:
| C1 | C2 | C3 | C4 | C5 | |
|---|---|---|---|---|---|
| Control Panel | |||||
| Column | |||||
| 3/4 column | |||||
| Car double operating panel | |||||
| Control panel operating panel trim* | |||||
| Dark lacquer | |||||
| Anodized stainless | |||||
| Car indicators | |||||
| LED 7 segment | |||||
| LED dot matrix | |||||
| LCD dot matrix | |||||
| Graphic LCD | |||||
| VDAP (Multimedia screen) ** | |||||
| In-car direction arrows | |||||
| Overload indicator (sound and visual) | |||||
| Direction arrows on entrance return | |||||
| In-car gong | |||||
| Voice synthesis | |||||
| Directory | |||||
| Car pushbutons | |||||
| Orona 3G | |||||
| Door close pushbutton | |||||
| Braille Pushbutton | |||||
| Key switch pushbutton | |||||
| External call canceling | |||||
| Zone cancelling coded call | |||||
| Access control ** | |||||
| Landing indicators | |||||
| LED 7 segment | |||||
| LED dot matrix | |||||
| LCD dot matrix | |||||
| Graphic LCD | |||||
| Arrows next landing departure | |||||
| Landing gong | |||||
| Landing pushbuttons | |||||
| Universal operating panel (1 Pb) | |||||
| Selective control panel | |||||
| Key switch pushbutton | |||||
| Wall and/or shared operating panel | |||||
* Materials and finishes the same as those used for skirting (trim)
** Developed in Orona 3G Options catalogue
Column
3/4 Column
LED 7 segment
LED dot matrix
Direction arrows on entrance return
LCD dot matrix
Graphic LCD
Directory
LED 7 segment
LED dot matrix
LCD dot matrix
Graphic LCD
Next lift arrows
Orona 3G
Orona 3G Braille
Orona 3G key switch
Access control
To reduce stopping times without affecting comfort and accessibility (optional).
To impose service priority.
Universal control panel
Selective control panel
Key switch pushbutton
Door frame and/or wall options. * Only collective controller
| C1 | C2 | C3 | C4 | C5 | |
|---|---|---|---|---|---|
| Lighting model | |||||
| Modular | |||||
| Full panel | |||||
| Concave panel | |||||
| Convex panel | |||||
| Asymmetric panels | |||||
| Concave panel + spots* | |||||
| Modular + spots* | |||||
| Spotlights | |||||
| LED panel ** | |||||
| Lighting material | |||||
| Polycarbonate | |||||
| Solid polycarbonate | |||||
| Glass | |||||
| Eco-efficiency options | |||||
| Automatic lighting switch-off | |||||
| Low consumption fluorescents | |||||
| LED panel ** | |||||
* LED optional
Modular **
Full panel
Concave panel
Convex panel
Asymmetric panels
Concave panel + spots*
Modular + spots **
Spotlights **
Panel LED **
** Compatible with all car dimensions. Others to be checked.
Polycarbonate
Solid polycarbonate
Glass
| C1 | C2 | C3 | C4 | C5 | |
|---|---|---|---|---|---|
| Floor finishes | |||||
| PVC 01 Black | |||||
| PVC 02 Grey | |||||
| PVH 01 Black | |||||
| PVH 02 Grey | |||||
| CAU 01 Grey | |||||
| CAU 02 Maroon | |||||
| CAU 03 Blue | |||||
| CAU 04 Green | |||||
| CR Basalt Black | |||||
| CR Cement Grey | |||||
| CR Pearl Grey | |||||
| CR Matt Black | |||||
| PVG 14 Black Circles | |||||
| Chequered Aluminium | |||||
| Chequered StSt | |||||
| Mirrors | |||||
| Rear wall | |||||
| Full size, 1/2, 3/4 | |||||
| Wall finish | |||||
| Mirror finish | |||||
| Clear * | |||||
| Smoked | |||||
| Skirting | |||||
| Dark lacquer | |||||
| Anodized stainless | |||||
| Operating panel, door frame, false ceiling and car door material ** | |||||
| StSt Base | |||||
| StSt Plus | |||||
| StSt Elephant Skin | |||||
| StSt Shiny Linen | |||||
| StSt Special | |||||
| Handrail | |||||
| Lacquered aluminium | |||||
| Curved steel | |||||
| Stainless | |||||
* Stainless anodised trim for C3 mirror.
** Landing doors: standard paint finish. Optional car door finish.
PVC 01 · Black
PVC 02 · Grey
PVH 01 · Black
PVH 02 · Grey
CAU 01 · Grey
CAU 02 · Maroon
CAU 03 · Blue
CAU 04 · Green
CR Basalt Black
CR Cement Grey
CR Pearl Grey
CR Matt Black
PVG 14 · Black Circles
Chequered · Aluminium
Chequered · StSt
Rear · Wall
Full-size Mirror *
Other · Walls
Half · Mirror
* (No EN 81 - 70)
Clear
Smoked
The car can also be prepared to incorporate other floor finishes more in tune with the building (except C1) or the Customer's aesthetic preferences:
StSt · Base
StSt · Plus
StSt · Elephant Skin
StSt · Shiny Linen
StSt · Special
Aluminium · Lacquered
Steel · Curved
Stainless
© Orona. All rights reserved


C1. Base range
C2. Practical range
C3. Durable range
C4. Flexible range
C5. Customised range